Software
2nd Chance PC stocks a range of Software. Whether Mac Utility software or Mac MailServer software we have something for you.
To purchase any of our Software Products either call our sales team on 01223 833412 or click the Buy Online button to order from the relevant webstore
All products listed on this page are new, and have a full manufacturer's warranty unless otherwise stated.
Software | |||
Product | Manufacturer | Price | |
| Canvas X Professional | ACD | £85.10 + vat (£97.86) | CALL |
| CheckIt Performance Suite | Allume Systems | £47.65 + vat (£54.80) | CALL |
| Internet CleanUp 4.0 | Allume Systems | £17.01 + vat (£19.56) | CALL |
| Spring Cleaning 8.0 | Allume Systems | £38.29 + vat (£44.03) | CALL |
| Stuffit Deluxe 11 License 10-49 User | Allume Systems | £39.95 + vat (£45.94) | CALL |
| Stuffit Deluxe 11 Mac OS X | Allume Systems | £51.06 + vat (£58.72) | CALL |
| Stuffit Deluxe 11 Upgrade | Allume Systems | £21.27 + vat (£24.46) | CALL |
| DiskWarrior 3 for OS X | Alsoft Inc | £68.04 + vat (£78.25) | CALL |
| MasterJuggler | Alsoft Inc | £65.00 + vat (£74.75) | CALL |
| Aperture 1.1 | Apple | £186.38 + vat (£214.34) | CALL |
| Final Cut Express HD 3.5 | Apple | £169.36 + vat (£194.76) | CALL |
| Final Cut Express HD 3.5 Upgrade from FCE 1, 2, 3 | Apple | £55.32 + vat (£63.62) | CALL |
| iLife 06 | Apple | £46.81 + vat (£53.83) | CALL |
| Logic Express 7.2 | Apple | £169.36 + vat (£194.76) | CALL |
| Logic Pro 7.2 Retail | Apple | £594.89 + vat (£684.12) | CALL |
| Mac OSX 10.5 Leopard | Apple | £69.00 + vat (£79.35) | Buy Online From MacUpgrades |
| Mac OSX 10.5 Leopard (Family Pack) | Apple | £108.00 + vat (£124.20) | Buy Online From MacUpgrades |
| Move 2 Mac | Detto | £38.29 + vat (£44.03) | CALL |
| DOSH Cashbook | DOSH Software | £51.05 + vat (£58.71) | CALL |
| Dosh Cashbook & Dosh Tax Bundle | DOSH Software | £56.51 + vat (£64.99) | CALL |
| Dosh Tax | DOSH Software | £20.42 + vat (£23.48) | CALL |
| Poser | e-frontier | £144.67 + vat (£166.37) | CALL |
| Shade 8 Professional | e-frontier | £621.26 + vat (£714.45) | CALL |
| Shade 8 Standard | e-frontier | £144.67 + vat (£166.37) | CALL |
| Final Draft | Final Draft Software | £149.95 + vat (£172.44) | CALL |
| Final Draft AV2 (Mac&PC) | Final Draft Software | £89.95 + vat (£103.44) | CALL |
| My Contacts | Green Button | £34.00 + vat (£39.10) | CALL |
| Perfect PA | Green Button | £170.00 + vat (£195.50) | CALL |
| iCare Permissions Fixer for Mac OSX & OSX Server | iCare | £175.00 + vat (£201.25) | CALL |
| Clipart&More 2.5 Million | IMSI | £21.27 + vat (£24.46) | CALL |
| Chat Barrier X3 | Intego | £28.07 + vat (£32.28) | CALL |
| Content Barrier x4 | Intego | £38.29 + vat (£44.03) | CALL |
| Internet Security Barrier Antispam X4 | Intego | £59.57 + vat (£68.51) | CALL |
| Internet Security Barrier Back Up X4 | Intego | £68.97 + vat (£79.32) | CALL |
| Internet Security Barrier Platinum | Intego | £102.12 + vat (£117.44) | CALL |
| NetBarrier X | Intego | £38.29 + vat (£44.03) | CALL |
| Personal Backup X4 | Intego | £38.29 + vat (£44.03) | CALL |
| Personal Backup X4 10 - 19 User | Intego | £25.52 + vat (£29.35) | CALL |
| Personal Backup X4 100 - 199 User | Intego | £14.45 + vat (£16.62) | CALL |
| Personal Backup X4 2 - 9 User | Intego | £29.78 + vat (£34.25) | CALL |
| Personal Backup X4 20 - 29 User | Intego | £24.67 + vat (£28.37) | CALL |
| Personal Backup X4 30 - 49 User | Intego | £22.11 + vat (£25.43) | CALL |
| Personal Backup X4 50 - 99 User | Intego | £17.01 + vat (£19.56) | CALL |
| Personal Backup X4 UPGRADE | Intego | £25.52 + vat (£29.35) | CALL |
| Remote Management Console 10 -24 Users | Intego | £361.69 + vat (£415.94) | CALL |
| Remote Management Console 25 -49 Users | Intego | £614.00 + vat (£706.10) | CALL |
| Remote Management Console up to 9 Users | Intego | £136.16 + vat (£156.58) | CALL |
| VirusBarrier X4 | Intego | £38.29 + vat (£44.03) | CALL |
| VirusBarrier X4 10 - 19 User | Intego | £25.52 + vat (£29.35) | CALL |
| VirusBarrier X4 100 - 199 User | Intego | £14.45 + vat (£16.62) | CALL |
| VirusBarrier X4 2 - 9 User | Intego | £29.78 + vat (£34.25) | CALL |
| VirusBarrier X4 20 - 29 User | Intego | £24.67 + vat (£28.37) | CALL |
| VirusBarrier X4 30 - 49 User | Intego | £22.11 + vat (£25.43) | CALL |
| VirusBarrier X4 50 - 99 User | Intego | £17.01 + vat (£19.56) | CALL |
| VirusBarrier X4 Education | Intego | £33.18 + vat (£38.16) | CALL |
| VirusBarrier X4 Upgrade | Intego | £25.52 + vat (£29.35) | CALL |
| PowerRIP 2000 PRO LF v.7 PC PS RIP for EPSON (Windows) | iProof Systems | £550.00 + vat (£632.50) | CALL |
| PowerRIP 2000 PRO LF v.7 PC PS RIP for Epson 7800 | iProof Systems | £295.00 + vat (£339.25) | CALL |
| PowerRIP 2000 PRO LF v.7 PC PS RIP for Epson 9800 | iProof Systems | £295.00 + vat (£339.25) | CALL |
| PowerRIP 2000 v.6.0 Hewlett Packard 900/1200 | iProof Systems | £199.00 + vat (£228.85) | CALL |
| PowerRIP 2000 v.6.0 LF PROFESSIONAL Epson 7xxx/9xxx | iProof Systems | £399.00 + vat (£458.85) | CALL |
| PowerRIP 2000 v.6.0 PROFESSIONAL Epson | iProof Systems | £199.00 + vat (£228.85) | CALL |
| PowerRIP 2000 v.6.0 PROFESSIONAL Epson UPGRADE | iProof Systems | £299.00 + vat (£343.85) | CALL |
| PowerRIP 2000 v.7 PC PostScript RIP for EPSON 1800 (Windows) | iProof Systems | £129.00 + vat (£148.35) | CALL |
| PowerRIP 2000 v.7 PC PostScript RIP for EPSON 2400 (Windows) | iProof Systems | £129.00 + vat (£148.35) | CALL |
| PowerRIP 2000 v.7 PC PostScript RIP for EPSON 4800 (Windows) | iProof Systems | £129.00 + vat (£148.35) | CALL |
| PowerRIP 2000 v.7 PC PS RIP for EPSON (Windows) | iProof Systems | £240.00 + vat (£276.00) | CALL |
| PowerRIP 2000 v.7 PC PS RIP for EPSON Upgrade (Windows) | iProof Systems | £149.00 + vat (£171.35) | CALL |
| PowerRIP IMAGESET Pro for Windows Only | iProof Systems | £309.00 + vat (£355.35) | CALL |
| PowerRIP IMAGESET Pro LF (Large Format) for Windows Only | iProof Systems | £595.00 + vat (£684.25) | CALL |
| PowerRIP SilkScreen PRO for Mac OS X | iProof Systems | £432.00 + vat (£496.80) | CALL |
| PowerRIP SilkScreen PRO for Windows | iProof Systems | £432.00 + vat (£496.80) | CALL |
| PowerRIP SilkScreen PRO LF for Mac OS X Large Format | iProof Systems | £595.00 + vat (£684.25) | CALL |
| PowerRIP SilkScreen PRO LF for Windows Large Format | iProof Systems | £595.00 + vat (£684.25) | CALL |
| iView Media Pro 3 | iView | £109.78 + vat (£126.25) | CALL |
| iView Media 3 | iView | £25.52 + vat (£29.35) | CALL |
| Kerio MailServer - Base Package (20 Users) w/o McAffe | Kerio | £242.00 + vat (£278.30) | CALL |
| Kerio MailServer / 10 users Without McAfee | Kerio | £248.00 + vat (£285.20) | CALL |
| Kerio MailServer / 20 users SUB 1 year | Kerio | £105.00 + vat (£120.75) | CALL |
| Kerio MailServer / 20 users SUB 1 year | Kerio | £105.00 + vat (£120.75) | CALL |
| Kerio MailServer Add on 250 Users With McAfee | Kerio | £3000.00 + vat (£3,450.00) | CALL |
| Kerio MailServer add-on 100 users SUB 1 year | Kerio | £300.00 + vat (£345.00) | CALL |
| Kerio MailServer add-on 20 users | Kerio | £200.00 + vat (£230.00) | CALL |
| Kerio MailServer Addon 20 Users - With McAffee | Kerio | £200.00 + vat (£230.00) | CALL |
| Kerio MailServer Base Package (20 Users) - with McAfee AntiVirus- Subscription: Standard 1 Year | Kerio | £398.00 + vat (£457.70) | CALL |
| Kerio WinRoute Firewall / 10 users SUB 1 year | Kerio | £49.00 + vat (£56.35) | CALL |
| Kerio WinRoute Firewall add-on 20 users | Kerio | £199.00 + vat (£228.85) | CALL |
| Kerio WinRoute Firewall add-on 5 users | Kerio | £50.00 + vat (£57.50) | CALL |
| Kerio WinRoute Firewall add-on 5 users SUB 1 year | Kerio | £15.00 + vat (£17.25) | CALL |
| KMS + McAfee AV / 10 users | Kerio | £297.00 + vat (£341.55) | CALL |
| KMS + McAfee AV add-on 20 users | Kerio | £236.00 + vat (£271.40) | CALL |
| KWF + McAfee AV / 10 users SUB 1 year | Kerio | £59.00 + vat (£67.85) | CALL |
| KWF + McAfee AV add-on 5 users SUB 1 year | Kerio | £18.00 + vat (£20.70) | CALL |
| Fontographer Mac | Macromedia | £399.00 + vat (£458.85) | CALL |
| iListen | Macspeech | £119.14 + vat (£137.01) | CALL |
| MacBackup | Macxware | £17.01 + vat (£19.56) | CALL |
| MacBurn | Macxware | £17.01 + vat (£19.56) | CALL |
| MacCapture | Macxware | £17.01 + vat (£19.56) | CALL |
| MacFonts | Macxware | £17.01 + vat (£19.56) | CALL |
| MacFonts 2 | Macxware | £17.01 + vat (£19.56) | CALL |
| MacPac | Macxware | £17.01 + vat (£19.56) | CALL |
| MediaEdit Pro | Macxware | £25.52 + vat (£29.35) | CALL |
| More MacFonts | Macxware | £17.01 + vat (£19.56) | CALL |
| PhotoEdit | Macxware | £17.01 + vat (£19.56) | CALL |
| PhotoEdit 2 | Macxware | £17.01 + vat (£19.56) | CALL |
| Screen Record | Macxware | £17.01 + vat (£19.56) | CALL |
| MacJournal | Mariner Software | £17.01 + vat (£19.56) | CALL |
| Mariner Calc | Mariner Software | £34.03 + vat (£39.13) | CALL |
| Mariner Write | Mariner Software | £34.03 + vat (£39.13) | CALL |
| MarinerPak | Mariner Software | £51.06 + vat (£58.72) | CALL |
| Montage | Mariner Software | £68.08 + vat (£78.29) | CALL |
| Daylite 3 | Market Circle | £101.28 + vat (£116.47) | CALL |
| FlightCheck Designer | Markzware | £139.00 + vat (£159.85) | CALL |
| FlightCheck Designer V4-V5 UP | Markzware | £69.00 + vat (£79.35) | CALL |
| FlightCheck Pro | Markzware | £299.00 + vat (£343.85) | CALL |
| FlightCheck Pro Upgrade V4-V5 | Markzware | £139.00 + vat (£159.85) | CALL |
| FlightCheck Studio | Markzware | £169.00 + vat (£194.35) | CALL |
| FlightCheck Workflow | Markzware | £525.00 + vat (£603.75) | CALL |
| Markztools V | Markzware | £139.00 + vat (£159.85) | CALL |
| Q2ID | Markzware | £139.00 + vat (£159.85) | CALL |
| DiskStudio | Micromat | £42.54 + vat (£48.92) | CALL |
| PodLock | Micromat | £34.03 + vat (£39.13) | CALL |
| Tech Tools Protégé | Micromat | £170.20 + vat (£195.73) | CALL |
| TechTool Pro 4 | Micromat | £95.00 + vat (£109.25) | CALL |
| TechTool Pro 4 Cross Grade | Micromat | £51.06 + vat (£58.72) | CALL |
| TechTool Upgrade | Micromat | £45.00 + vat (£51.75) | CALL |
| Microsoft Office 2004 Pro (Mac) | Microsoft | £399.99 + vat (£459.99) | Buy Online From MacUpgrades |
| Microsoft Office 2004 Pro Upgrade (Mac) | Microsoft | £256.67 + vat (£295.17) | Buy Online From MacUpgrades |
| Microsoft Office 2004 Standard (Mac) | Microsoft | £331.91 + vat (£381.70) | Buy Online From MacUpgrades |
| Microsoft Office 2004 Standard Upgrade (Mac) | Microsoft | £189.54 + vat (£217.97) | Buy Online From MacUpgrades |
| MYOB Accounting | MYOB | £195.00 + vat (£224.25) | CALL |
| MYOB Accounting Plus | MYOB | £295.00 + vat (£339.25) | CALL |
| MYOB Business Basics | MYOB | £67.23 + vat (£77.31) | CALL |
| NetWare for MacOS X 1 Clent User | Netware | £102.09 + vat (£117.40) | CALL |
| NetWare for MacOS X 10 Clent User | Netware | £893.57 + vat (£1,027.61) | CALL |
| NetWare for MacOS X 100 Clent User | Netware | £4740.38 + vat (£5,451.44) | CALL |
| NetWare for MacOS X 15 Clent User | Netware | £1191.45 + vat (£1,370.17) | CALL |
| NetWare for MacOS X 25 Clent User | Netware | £1897.83 + vat (£2,182.50) | CALL |
| NetWare for MacOS X 250 Clent User | Netware | £7897.83 + vat (£9,082.50) | CALL |
| NetWare for MacOS X 5 Clent User | Netware | £468.04 + vat (£538.25) | CALL |
| NetWare for MacOS X 50 Clent User | Netware | £3634.00 + vat (£4,179.10) | CALL |
| Art Explosion 250,000 | Nova Development | £69.95 + vat (£80.44) | CALL |
| Art Explosion 750,000 | Nova Development | £139.95 + vat (£160.94) | CALL |
| Greeting Card Factory | Nova Development | £39.95 + vat (£45.94) | CALL |
| Print Explosion Deluxe | Nova Development | £42.54 + vat (£48.92) | CALL |
| Now Up-To-Date & Contact | Now Software | £76.58 + vat (£88.07) | CALL |
| Now Up-To-Date & Contact 2-5 User | Now Software | £71.50 + vat (£82.23) | CALL |
| Data Backup3 10-User | Prosoft | £221.23 + vat (£254.41) | CALL |
| Data Backup3 25-User | Prosoft | £442.51 + vat (£508.89) | CALL |
| Data Backup3 5-User | Prosoft | £127.62 + vat (£146.76) | CALL |
| Data Backup3 Single User | Prosoft | £42.51 + vat (£48.89) | CALL |
| Data Rescue II Mac OSX Hard Drive Recovery | Prosoft | £68.04 + vat (£78.25) | CALL |
| Data Rescue II Mac OSX Hard Drive Recovery Upgrade | Prosoft | £42.51 + vat (£48.89) | CALL |
| Data Rescue Mac Classic Hard Drive Recovery | Prosoft | £52.00 + vat (£59.80) | CALL |
| Data Rescue Mac IT Edition Hard Drive Recovery - Unlimited Licence | Prosoft | £161.66 + vat (£185.91) | CALL |
| Data Rescue PC Hard Drive Recovery (Recoversoft) | Prosoft | £85.06 + vat (£97.82) | CALL |
| Data Rescue PC IT Edition Hard Drive Recovery - Unlimited Licence | Prosoft | £161.66 + vat (£185.91) | CALL |
| Data Rescue Universal Hard Drive Recovery - Unlimited Licence | Prosoft | £221.23 + vat (£254.41) | CALL |
| Picture Rescue | Prosoft | £42.51 + vat (£48.89) | CALL |
| Recoversoft Media Tools Professional | Prosoft | £255.28 + vat (£293.57) | CALL |
| Rapid Weaver | RealMac | £34.03 + vat (£39.13) | CALL |
| Roxio Toast Titanium 7 | Roxio | £69.99 + vat (£80.49) | Buy Online From MacUpgrades |
| Freeway 4 Express | Softpress Systems | £59.99 + vat (£68.99) | CALL |
| Freeway 4 Pro | Softpress Systems | £165.00 + vat (£189.75) | CALL |
| On2 Pro-Plugin Hybrid (Mac/Win) ESD Only | Sorenson | £69.00 + vat (£79.35) | CALL |
| Squeeze Training DVD | Sorenson | £69.00 + vat (£79.35) | CALL |
| Myst V End of Ages | Ubisoft | £29.78 + vat (£34.25) | CALL |
| Myst V End of Ages Collectors Edition | Ubisoft | £34.03 + vat (£39.13) | CALL |

